Hall of Fame
koji
1 Rating
Experience
25 650
Played
113 h.
K/D
1.93
Kills
5 530
To the head
3 276
kokoNA
2 Rating
Experience
21 917
Played
152 h.
K/D
1.55
Kills
5 666
To the head
2 607
☜✯☞ Z.z.Z ☜✯☞
3 Rating
Experience
20 611
Played
158 h.
K/D
1.62
Kills
5 897
To the head
1 658
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 101 ♿Jimmie♿ 2 904 631 354 1.78 356 14 h. 25.03.2024 в 19:10
  • 102 Baagii 2 861 2 594 2 781 0.93 755 104 h. 23.03.2024 в 16:07
  • 103 rawq 2 840 793 538 1.47 397 22 h. 14.03.2024 в 02:26
  • 104 Say Somethi... 2 838 748 502 1.49 357 21 h. 27.03.2024 в 22:58
  • 105 -stu7 2 832 786 537 1.46 475 20 h. 27.03.2024 в 18:37
  • 106 Hanma 2 830 991 749 1.32 359 29 h. 23.03.2024 в 00:34
  • 107 ya 2 791 855 651 1.31 405 24 h. 23.03.2024 в 20:35
  • 108 ⚡️nAYEON 2 785 1 430 1 334 1.07 485 50 h. 27.03.2024 в 16:44
  • 109 saturn 2 701 1 317 1 129 1.16 339 56 h. 27.03.2024 в 23:24
  • 110 toastedbage... 2 672 634 348 1.82 365 13 h. 04.03.2024 в 23:34
  • 111 DoLDoi 2 663 923 672 1.37 274 29 h. 28.03.2024 в 17:01
  • 112 Irmuun 2 651 980 789 1.24 457 28 h. 27.03.2024 в 14:54
  • 113 -sento666 2 650 948 741 1.27 450 32 h. 26.03.2024 в 23:36
  • 114 Tokyo 2 648 751 493 1.52 323 18 h. 26.03.2024 в 23:41
  • 115 MaxniiMashin 2 647 686 394 1.74 330 16 h. 24.03.2024 в 01:53
  • 116 ⭕⃤ 003頹|sʜ... 2 576 861 641 1.34 387 23 h. 27.03.2024 в 20:09
  • 117 FUKU-manne 2 566 899 755 1.19 360 29 h. 26.03.2024 в 12:12
  • 118 Suchkinn>! 2 537 906 736 1.23 553 32 h. 28.03.2024 в 17:01
  • 119 菅家ない 2 527 678 435 1.55 406 15 h. 23.03.2024 в 00:44
  • 120 S 2 520 682 401 1.70 345 15 h. 13.03.2024 в 20:36