No Translation
Home
Steam Group
Facebook Community
Facebook Page
Discord
Personal Area
Store
Players Statistics
Rank Distribution
Ban List
Mute List
Admin List
Demo Archive
Блокировки
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2881 obito blaze 0 1 127 1 949 0.57 597 22 h.
2882 kkk 0 308 304 1.01 171 4 h.
2883 aimar_al 0 160 247 0.64 80 3 h.
2884 KiLL4a —7 pekkzxz 0 14 29 0.48 9 1941 Sec.
2885 l ʟɪɢᴛʜ l ᴹᴿ☂ 0 374 583 0.64 231 7 h.
2886 Zet.ZeRo.! 0 16 21 0.76 7 1042 Sec.
2887 Jaagii 0 0 8 0.00 0 397 Sec.
2888 Toxic al 0 15 58 0.25 11 2197 Sec.
2889 MorTezz 0 534 791 0.67 383 9 h.
2890 N3rfussa 0 34 95 0.35 22 1 h.
2891 nevrgonnagiveup 0 95 100 0.95 62 1 h.
2892 星Nazi kenny 0 444 566 0.78 282 7 h.
2893 ℕ???????????????? 0 378 441 0.85 283 7 h.
2894 yuuuu 0 7 45 0.15 3 1253 Sec.
2895 zion williamson 0 16 70 0.22 6 3555 Sec.
2896 hjkhg 0 167 206 0.81 91 2 h.
2897 petysha 0 340 791 0.42 209 7 h.
2898 D 0 286 333 0.85 169 4 h.
2899 unknown 0 0 0 0 0 Sec.
2900 Simp_ 0 84 105 0.80 48 1 h.
2901 NoName 0 1 136 2 032 0.55 514 27 h.
2902 obateku57 0 5 10 0.50 3 600 Sec.
2903 Wxrd•雷速い 0 28 47 0.59 17 2277 Sec.
2904 vlt • ツSAMURAI✞ 0 332 644 0.51 209 7 h.
2905 asd 0 113 95 1.18 78 1 h.
2906 lam 0 1 665 1 647 1.01 945 22 h.
2907 vlt • 複| Crush K ... 0 139 178 0.78 79 2 h.
2908 capybara 0 62 109 0.56 43 1 h.
2909 yato 0 11 21 0.52 6 615 Sec.
2910 rynixxTilt 0 0 0 0 66 Sec.
2911 DaRealGae 0 35 29 1.20 24 1611 Sec.
2912 1 0 17 45 0.37 13 1669 Sec.
2913 sexy xanu 0 31 53 0.58 16 2602 Sec.
2914 nisdegryo 0 43 63 0.68 17 3221 Sec.
2915 empty 0 577 890 0.64 356 10 h.
2916 ilo 0 139 215 0.64 85 2 h.
2917 cxindahouse 0 28 26 1.07 17 978 Sec.
2918 Унагалдай 0 35 84 0.41 18 3513 Sec.
2919 м 0 4 415 5 515 0.80 2 439 77 h.
2920 KennyEt'' 0 44 65 0.67 27 3033 Sec.
2921 Гичий_Балдан 0 674 735 0.91 402 10 h.
2922 Drifтzz 0 76 132 0.57 34 1 h.
2923 sanyasssss 0 195 350 0.55 105 4 h.
2924 SOUgodd 0 87 119 0.73 61 1 h.
2925 ayo 0 111 162 0.68 74 2 h.
2926 ANTHONY'' 0 82 162 0.50 36 1 h.
2927 t0Tal 0 70 119 0.58 36 1 h.
2928 susuke 0 153 335 0.45 84 3 h.
2929 ely 0 12 32 0.37 8 1615 Sec.
2930 Ancie 0 172 276 0.62 79 3 h.
2931 T2L |• kesu 0 358 550 0.65 227 6 h.
2932 sogoo2k 0 115 122 0.94 63 2 h.
2933 Cuh Pimp 0 7 14 0.50 7 876 Sec.
2934 DRAGONSUERA6 0 523 464 1.12 343 6 h.
2935 ???????????????? 0 0 0 0 0 Sec.
2936 Tenko 0 43 70 0.61 25 3071 Sec.
2937 Tuyahuu 0 0 0 0 31 Sec.
2938 Choco 0 298 339 0.87 165 5 h.
2939 .. 0 15 14 1.07 14 642 Sec.
2940 Si1encer 0 28 62 0.45 20 2397 Sec.
2941 ANB 0 24 71 0.33 16 1630 Sec.
2942 HUMBLE 0 36 66 0.54 17 2138 Sec.
2943 qwe1fp 0 1 963 3 289 0.59 1 136 39 h.
2944 yokeru54 0 43 49 0.87 33 1847 Sec.
2945 try^^ 0 52 135 0.38 34 1 h.
2946 hhi come to papa 0 106 229 0.46 54 2 h.
2947 jks 0 227 311 0.72 146 3 h.
2948 G. 0 1 256 1 817 0.69 728 23 h.
2949 Twsied 0 633 550 1.15 336 8 h.
2950 kYu 0 103 138 0.74 57 2 h.
2951 solpus 0 5 21 0.23 2 2923 Sec.
2952 Silky 0 5 19 0.26 5 624 Sec.
2953 Цахилж яваа гөрө 0 0 0 0 41 Sec.
2954 ★buudger 0 0 0 0 843 Sec.
2955 716 0 324 394 0.82 165 5 h.
2956 Ghostl 0 22 37 0.59 22 1214 Sec.
2957 gamshig 0 0 0 0 0 Sec.
2958 dobo 0 2 6 0.33 2 261 Sec.
2959 ❤️???????????????... 0 236 345 0.68 149 3 h.
2960 Augustkidd 0 39 72 0.54 29 3183 Sec.