No Translation
Home
Steam Group
Facebook Community
Facebook Page
Discord
Personal Area
Store
Players Statistics
Rank Distribution
Ban List
Mute List
Admin List
Demo Archive
Блокировки
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2961 Унагалдай 0 35 84 0.41 18 3513 Sec.
2962 м 0 4 415 5 515 0.80 2 439 77 h.
2963 KennyEt'' 0 44 65 0.67 27 3033 Sec.
2964 Гичий_Балдан 0 674 735 0.91 402 10 h.
2965 Drifтzz 0 76 132 0.57 34 1 h.
2966 sanyasssss 0 195 350 0.55 105 4 h.
2967 SOUgodd 0 87 119 0.73 61 1 h.
2968 ayo 0 111 162 0.68 74 2 h.
2969 ANTHONY'' 0 82 162 0.50 36 1 h.
2970 t0Tal 0 70 119 0.58 36 1 h.
2971 susuke 0 153 335 0.45 84 3 h.
2972 ely 0 12 32 0.37 8 1615 Sec.
2973 Ancie 0 172 276 0.62 79 3 h.
2974 T2L |• kesu 0 358 550 0.65 227 6 h.
2975 sogoo2k 0 115 122 0.94 63 2 h.
2976 Cuh Pimp 0 7 14 0.50 7 876 Sec.
2977 DRAGONSUERA6 0 523 464 1.12 343 6 h.
2978 ???????????????? 0 0 0 0 0 Sec.
2979 Tenko 0 43 70 0.61 25 3071 Sec.
2980 Tuyahuu 0 0 0 0 31 Sec.
2981 Choco 0 298 339 0.87 165 5 h.
2982 .. 0 15 14 1.07 14 642 Sec.
2983 Si1encer 0 28 62 0.45 20 2397 Sec.
2984 ANB 0 24 71 0.33 16 1630 Sec.
2985 HUMBLE 0 36 66 0.54 17 2138 Sec.
2986 qwe1fp 0 1 963 3 289 0.59 1 136 39 h.
2987 yokeru54 0 43 49 0.87 33 1847 Sec.
2988 try^^ 0 52 135 0.38 34 1 h.
2989 hhi come to papa 0 106 229 0.46 54 2 h.
2990 jks 0 227 311 0.72 146 3 h.
2991 G. 0 1 256 1 817 0.69 728 23 h.
2992 Twsied 0 633 550 1.15 336 8 h.
2993 kYu 0 103 138 0.74 57 2 h.
2994 solpus 0 5 21 0.23 2 2923 Sec.
2995 Silky 0 5 19 0.26 5 624 Sec.
2996 Цахилж яваа гөрө 0 0 0 0 41 Sec.
2997 ★buudger 0 0 0 0 843 Sec.
2998 716 0 324 394 0.82 165 5 h.
2999 Ghostl 0 22 37 0.59 22 1214 Sec.
3000 gamshig 0 0 0 0 0 Sec.
3001 dobo 0 2 6 0.33 2 261 Sec.
3002 ❤️???????????????... 0 236 345 0.68 149 3 h.
3003 Augustkidd 0 39 72 0.54 29 3183 Sec.
3004 KanekiLalar 0 1 829 3 514 0.52 1 163 39 h.
3005 give me awp again... 0 15 34 0.44 11 1050 Sec.
3006 IdolAsuna 0 117 176 0.66 64 1 h.
3007 XNX | Herm1T 0 0 0 0 0 Sec.
3008 Augustz 0 0 0 0 145 Sec.
3009 Sweet dream 0 8 16 0.50 7 778 Sec.
3010 Buddhist_Bek 0 14 58 0.24 9 1738 Sec.
3011 renesmmee 0 79 86 0.91 60 1 h.
3012 213 0 379 591 0.64 255 7 h.
3013 ★︎StatTrak™ 0 176 194 0.90 101 2 h.
3014 joniiOcO 0 0 0 0 0 Sec.
3015 Adaline 0 5 10 0.50 4 909 Sec.
3016 shinelikeme328 0 11 27 0.40 9 1147 Sec.
3017 Zeyno 0 90 191 0.47 55 2 h.
3018 GanaaZ 0 207 242 0.85 141 3 h.
3019 Gold 0 69 106 0.65 47 1 h.
3020 K@ŷüçç- ii(xxx) 0 326 1 616 0.20 206 16 h.
3021 Hujass 0 165 284 0.58 97 3 h.
3022 eBARIMT' 0 300 400 0.75 172 4 h.
3023 suke 0 393 432 0.90 270 5 h.
3024 Hanzo 0 0 0 0 18 Sec.
3025 lol 0 830 1 351 0.61 499 16 h.
3026 CURSED 0 129 112 1.15 103 1 h.
3027 ENRLT 0 35 92 0.38 18 3435 Sec.
3028 sk0r 0 14 15 0.93 5 1154 Sec.
3029 ius_a/surjga/ 0 491 816 0.60 313 10 h.
3030 ANNIHILATION 0 303 298 1.01 204 5 h.
3031 Katakuri 0 340 481 0.70 224 5 h.
3032 Bruh 0 160 166 0.96 98 2 h.
3033 Btuk 0 57 66 0.86 34 3039 Sec.
3034 yanag pagam 0 1 8 0.12 1 379 Sec.
3035 Latte 0 20 52 0.38 14 1852 Sec.
3036 1$peek.waste 0 1 185 1 799 0.65 562 21 h.
3037 playboi carti 0 6 9 0.66 4 767 Sec.
3038 ?????????????????... 0 76 102 0.74 45 1 h.
3039 Tugsu? 0 334 685 0.48 202 7 h.
3040 r1skyy 0 0 0 0 0 Sec.